“Environmentally Sound Management and Final Disposal Of PCB (Polychlorinated Biphenyl) in INDIA”
Phase I - National Inventory Program. (Click here)
Phase II - Reduction & Elimination of PCBs: Prioritizing the Power Sector in India (Ongoing).
Phase III - Management service for the treatment of transformer mineral oil containing PCBs using the Mobile PCB De-chlorination System in INDIA(Ongoing).
Gazette Notification of PCB - Transformer Oil. (Click here)
Project Sponsored by
Ministry Of Environment, Forest & Climate Change (MoEFCC),
United Nations Industrial Development Organization (UNIDO) &
Global Environment Facility (GEF)
Awareness Programmes Conducted:
Sl.No | year | Downloads |
---|---|---|
1 | 2014-2022 | PDF(Size : 94504KB) |
FAQs And Handouts
Sl.No | Language | Downloads |
---|---|---|
1 | Assamese | PDF(Size : 504KB) |
2 | Bengali | PDF(Size : 701KB) |
3 | English | PDF(Size : 429KB) |
4 | Gujarati | PDF(Size : 273KB) |
5 | Hindi | PDF(Size : 671KB) |
6 | Kannada | PDF(Size : 462KB) |
7 | Malayalam | PDF(Size : 787KB) |
8 | Marathi | PDF(Size : 442KB) |
9 | Odishi | PDF(Size : 327KB) |
10 | Tamil | PDF(Size : 188KB) |
11 | Telugu | PDF(Size : 304KB) |
PCB Guidelines
Sl.No | Guidelines | Downloads |
---|---|---|
1 | [GL-1] PCB-Containing Equipment and Wastes - Identification, Tracking and Record Keeping | PDF(Size : 1145KB) |
2 | [GL-2] PCB-Containing Equipment and Wastes - Packaging and Transportation | PDF(Size : 1330KB) |
3 | [GL-3] PCB-Containing Equipment and Wastes - Interim Storage | PDF(Size : 1036KB) |
4 | [GL-4] PCB-Containing Equipment and Wastes - Disposal | PDF(Size : 1469KB) |
5 | OSHA MANUAL of Occupational health and safety Summary | PDF(Size : 675KB) |
6 | PCB Management - Guidance document | PDF(Size : 3158KB) |
PCB dechlorination work carried out:
Sl.No | Organisation/Institute | Related Document |
---|---|---|
1 | M/s. TANGEDCO | PDF(Size : 2518KB) |
2 | M/s. Visvesvaraya Iron and Steel Plant (VISL) | PDF(Size : 3896KB) |
3 | M/s. GoodYear India Limited., | PDF(Size : 1344KB) |
4 | M/s. Kerala State Electricity Board Limited (KSEB) | PDF(Size : 1322KB) |
5 | M/s. Harduaganj Thermal Power Station (HTPS) | PDF(Size : 10326KB) |
6 | M/s. Tarapur Atomic Power Station (TAPS) | PDF(Size : 5522KB) |
7 | M/s. Chandrapur Super Thermal Power Station (CSTPS) | PDF(Size : 8771KB) |
Laboratory Contact Details
Dr. P.Thomas
Additional Director & HOD,
Dielectric Materials Division
Mobile: +91 9449040168
Tel.:+91 80 2207 2428
E-Mail : pcbgroup@cpri.in / thomas@cpri.in